Уг нь эх хувь нь монголоор байсан байх л даа. Харин энд бол англиар байгаа, гэхдээ ойлгож ядах юм ер байхгүй дээ. Гэхдээ энэ судалгааг яг яаж ямар багаж тоног төхөөрөмжөөр аргачлалаар хийсэн нь тодорхойгүй шүү. Харин саяхан нэг мэдээллийн хөтөлбөрөөр тэднийх цоо шинэ багажтай болж байгаа, түүнийхээ ачаар УБ хотын бүх барилгуудыг хэмжиж үзэж аль нь хэдэн баллын хөдлөлтөнд тэсвэртэйг нь нарийвчлан тогтооно гэж байна лээ.
A List of buildings at Severe Risk
In case of earthquake in UlaanbaatarNo | Name of the building | Location | Structure | Number of floors | Type | Built on… | |||
SONGINOKHAIRKHAN DISTRICT | |||||||||
1. | Apartment building No. 48-1 | Khoroo 19 | Brick | 3 | Apartments | 1960 | |||
2. | Apartment building No. 48-2 | Khoroo 19 | Brick | 3 | Apartments | 1960 | |||
3. | Apartment building BX-30 | Khoroo 20, Bayangol district | Brick | 2 | Apartments | 1957 | |||
4. | Apartment building k-8 | Khoroo 20, Bayangol district | Brick | 2 | Apartments | 1959 | |||
5. | Apartment building TTE-37 | Khoroo 20, Bayangol District | Brick | 2 | Apartments | 1975 | |||
6. | Apartment building No. ct1 | Khoroo 18 | Brick | 3 | Apartments | 1962 | |||
7. | Apartment building No. ct2 | Khoroo 18 | Brick | 3 | Apartments | 1962 | |||
8. | Apartment building No.ct 3 | Khoroo 18 | Brick | 3 | Apartments | 1962 | |||
9. | Apartment building No. ct4 | Khoroo 18 | Brick | 3 | Apartments | 1962 | |||
10. | Apartment building No. ct5 | Khoroo 18 | Brick | 3 | Apartments | 1962 | |||
11. | Apartment building No. 48-3 | Khoroo 19 | Brick | 3 | Apartments | 1970 | |||
12. | Apartment building No. 48-4 | Khoroo 19 | Brick | 3 | Apartments | 1970 | |||
13. | Apartment building No. 48 | Bayangol District, Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
14 | Apartment building No. 27-1 | Bayangol District, Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
15 | Apartment building No. 27-2 | Bayangol District, Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
16 | Apartment building No. 27-1 | Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
17 | Apartment building No. 27-2 | Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
18 | Apartment building No. 27-3 | Bayangol District, Khoroo 20 | Brick | 3 | Apartments | 1962 | |||
19 | Apartment building No. AT-12 | Bayangol District, Khoroo 20 | Brick | 2 | Apartments | 1984 | |||
BAYANGOL DISTRICT | |||||||||
20 | Apartment building No. 27 | Khoroo 17 | Brick | 3 | Apartments | 1962 | |||
21 | Apartment building G1 No.60 | Khoroo 16 | Brick | 5 | Apartments | 1967 | |||
22 | UDDT-8 | Khoroo 7 | Brick | 1 | Apartments | 1982 | |||
23 | UDDT-9 | Khoroo 7 | Brick | 1 | Apartments | 1982 | |||
24 | UDDT-10 | Khoroo 7 | Brick | 1 | Apartments | 1982 | |||
KHAN-UUL DISTRICT | |||||||||
25 | ASH No. 27 | 19th mictrodistrict, khoroo 3 | Brick | 2 | Apartments | 1934 | |||
26 | ASH No. 31 | 19th mictrodistrict, khoroo 3 | Brick | 2 | Apartments | 1949 | |||
27 | Nehmel No. 1 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
28 | Nehmel No. 2 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
29 | Nehmel No. 3 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
30 | Nehmel No. 4 | 19th mictrodistrict, khoroo 3 | Brick | 3 | Apartments | 1959 | |||
31 | Nehmel No. 5 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
32 | Nehmel No. 6 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
33 | Nehmel No. 7 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
34 | Nehmel No. 8 | 19th mictrodistrict, khoroo 3 | Brick | 3 | Apartments | 1959 | |||
35 | Nehmel No. 9 | 19th mictrodistrict, khoroo 3 | Brick | 3 | Apartments | 1959 | |||
36 | Nehmel No. 10 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
37 | Nehmel No. 11 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1959 | |||
38 | Nehmel No. 12 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1960 | |||
39 | Nehmel No. 13 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1960 | |||
40 | Nehmel No. 15 | 19th mictrodistrict, khoroo 3 | Brick | 3 | Apartments | 1960 | |||
41 | Nehmel No. 17 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1960 | |||
42 | Nehmel No. 18 | 19th mictrodistrict, khoroo 2 | Brick | 3 | Apartments | 1960 | |||
43 | Nehmel No. 19 | 19th mictrodistrict, khoroo 3 | Brick | 3 | Apartments | 1960 | |||
44 | Int’l … Fund | khoroo 3 | Brick | 2 | Apartments | 1958 | |||
45 | Nehmel No. 16 | khoroo 3 | Brick | 3 | Apartments | 1960 | |||
46 | Apartment build. No. 1 | 120th, khoroo 1 | Brick | 4 | Apartments | 1964 | |||
47 | Apartment build. No. 2 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
48 | Apartment build. No. 3 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
49 | Apartment build. No. 4 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
50 | Apartment build. No. 5 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
51 | Apartment build. No. 6 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
52 | Apartment build. No. 7 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
53 | Apartment build. No. 8 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
54 | Apartment build. No. 9 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
55 | Apartment build. No. 10 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
56 | Apartment build. No. 11 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
57 | Apartment build. No. 12 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
58 | Apartment build. No. 13 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
59 | Apartment build. No. 14 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
60 | Apartment build. No. 15 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
61 | Apartment build. No. 16 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
62 | Apartment build. No. 17 | 120th , khoroo 1 | Brick | 4 | Apartments | 1965 | |||
63 | Apartment build. No. 18 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
64 | Apartment build. No. 19 | 120th , khoroo 1 | Brick | 4 | Apartments | 1965 | |||
65 | Apartment build. No. 20 | 120th , khoroo 1 | Brick | 4 | Apartments | 1964 | |||
66 | Apartment build. No. 21 | 120th , khoroo 1 | Brick | 4 | Apartments | 1965 | |||
67 | Apartment build. No. 22 | 120th , khoroo 1 | Brick | 4 | Apartments | 1966 | |||
68 | ASH-19 | 19th microdistrict, khoroo 3 | Brick | 4 | Apartments | 1967 | |||
69 | No. 34 | Airport, khoroo 10 | Brick | 3 | Apartments | 1963 | |||
70 | No. 35 | Airport, khoroo 10 | Brick | 3 | Apartments | 1968 | |||
71 | No. 7 | Airport, khoroo 10 | Brick | 5 | Apartments | 1972 | |||
72 | Khar-48 | Bayangol district | Brick | 4 | Apartments | 1986 | |||
73 | No. 2 | Airport, khoroo 10 | Brick | 5 | Apartments | 1985 | |||
74 | No. 61 | Airport, khoroo 10 | Brick | 5 | Apartments | 1985 | |||
75 | No. 62 | Airport, khoroo 10 | Brick | 5 | Apartments | 1986 | |||
76 | No. 63 | Airport, khoroo 10 | Brick | 5 | Apartments | 1986 | |||
77 | No. 64 | Airport, khoroo 10 | Brick | 5 | Apartments | 1986 | |||
78 | Kindergarten No. 65 | khoroo 1 | Brick | 2 | 1974 | ||||
79 | Kindergarten No. 67 | khoroo 1 | Brick | 2 | 1974 | ||||
80 | Bld. 1A | khoroo 3 | Brick | 6 | Apartments | 1978 | |||
81 | School of Mechanics and Engineering | khoroo 3 | Brick | 2 | 1975 | ||||
82 | Students dormitory | khoroo 3 | Brick | 2 | 1975 | ||||
83 | Mandal-Altai Co., Ltd. | khoroo 3 | Brick | 2 | 1981 | ||||
84 | Solongo-Ai Co., Ltd. | khoroo 3 | Brick | 1 | 1981 | ||||
SUKHBAATAR DISTRICT | |||||||||
85 | Apartment building No. 2 | Baga Toiruu | Brick | 3 | Apartments | 1945 | |||
86 | Apartment building No. 3 | Baga Toiruu | Brick | 3 | Apartments | 1954 | |||
87 | Apartment building No. 4 | Baga Toiruu | Brick | 2 | Apartments | 1952 | |||
88 | Apartment building No. 5 | Baga Toiruu | Brick | 4 | Apartments | 1959 | |||
89 | Apartment building No. 24 | Baga Toiruu | Brick | 3 | Apartments | 1954 | |||
90 | Apartment building No. 25 | Baga Toiruu | Brick | 2 | Apartments | 1949 | |||
91 | Apartment building No. 26 | Baga Toiruu | Brick | 3 | Apartments | 1955 | |||
92 | Apartment building No. 21 | Baga Toiruu | Brick | 2 | Apartments | 1954 | |||
93 | Apartment building No. 22 | Baga Toiruu | Brick | 3 | Apartments | 1956 | |||
94 | Apartment building No. 29 | Baga Toiruu | Brick | 4 | Apartments | 1960 | |||
95 | Apartment building No. 30 | Baga Toiruu | Brick | 3 | Apartments | 1960 | |||
96 | Apartment building No. 1 | 100 ail | Brick | 2 | Apartments | 1956 | |||
97 | Apartment building No. 2 | 100 ail | Brick | 2 | Apartments | 1956 | |||
98 | Apartment building No. 3 | 100 ail | Brick | 2 | Apartments | 1956 | |||
99 | Apartment building No. 4 | 100 ail | Brick | 2 | Apartments | 1956 | |||
100 | Apartment building No. 5 | 100 ail | Brick | 2 | Apartments | 1956 | |||
101 | Apartment building No. 6 | 100 ail | Brick | 2 | Apartments | 1956 | |||
102 | Apartment building No. 7 | 100 ail | Brick | 2 | Apartments | 1956 | |||
103 | Apartment building No. 8 | 100 ail | Brick | 2 | Apartments | 1956 | |||
104 | Apartment building No. 9 | 100 ail | Brick | 2 | Apartments | 1956 | |||
105 | Apartment building No. 10 | 100 ail | Brick | 2 | Apartments | 1956 | |||
106 | Apartment building No. 20 | 7th microdistrict | Brick | 2 | Apartments | 1959 | |||
107 | Apartment building No. 46 | 7th microdistrict | Brick | 4 | Apartments | 1956 | |||
108 | Apartment building No. 27 | Baga Toiruu | Brick | 4 | Apartments | 1962 | |||
109 | Apartment building No. 28 | Baga Toiruu | Brick | 4 | Apartments | 1963 | |||
110 | Apartment building No. 31 | Khoroo 7 | Brick | 4 | Apartments | 1963 | |||
111 | BAR-7-7 | 2nd microdistrict, khoroo 2 | Brick | 5 | Apartments | 1972 | |||
112 | BAR-7-2 | 2nd microdistrict, khoroo 2 | Brick | 5 | Apartments | 1972 | |||
113 | Apartment building No. 40 | Baga Toiruu | Brick | 3 | Apartments | 1976 | |||
114 | Apartment building No. 47 | Baga Toiruu | Brick | 5 | Apartments | 1976 | |||
115 | Apartment building No. 34 | Baga Toiruu | Brick | 5 | Apartments | 1975 | |||
116 | Apartment building No. 38 | Baga Toiruu | Brick | 5 | Apartments | 1975 | |||
117 | Apartment building No. 50 | Baga Toiruu | Brick | 5 | Apartments | 1979 | |||
118 | Apartment building No. 52 | Baga Toiruu | Brick | 5 | Apartments | 1982 | |||
119 | Apartment building No. 10 | Baga Toiruu | Brick | 5 | Apartments | 1978 | |||
120 | Apartment building No. 36 | Baga Toiruu | Brick | 5 | Apartments | 1978 | |||
121 | Apartment building No. 45 | Baga Toiruu | Brick | 5 | Apartments | 1982 | |||
122 | Apartment building No. 46 | Baga Toiruu | Brick | 5 | Apartments | 1982 | |||
123 | Apartment building No. 15 | 7th microdistrict | Brick | 5 | Apartments | 1985 | |||
124 | Apartment building No. 18 | 7th microdistrict | Brick | 5 | Apartments | 1984 | |||
125 | Apartment building No. 19 | 7th microdistrict | Brick | 5 | Apartments | 1983 | |||
126 | Apartment building No. 2a | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1980 | |||
127 | Apartment building No. 3a | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1980 | |||
128 | Apartment building No. 4a | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1980 | |||
129 | Apartment building No. 5a | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1980 | |||
130 | Apartment building No. 1 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1976 | |||
131 | Apartment building No. 2 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1977 | |||
132 | Apartment building No. 3 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1976 | |||
133 | Apartment building No. 4 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1977 | |||
134 | Apartment building No. 5 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1976 | |||
135 | Apartment building No. 6 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1978 | |||
136 | Apartment building No.7 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1978 | |||
137 | Apartment building No. 9 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
138 | Apartment building No. 10 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
139 | Apartment building No. 11 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
140 | Apartment building No. 12 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
141 | Apartment building No. 13 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
142 | Apartment building No. 14 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
143 | Apartment building No. 15 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
144 | Apartment building No. 16 | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
145 | Solongo-line | 2nd microdistrict, khoroo 4 | Brick | 5 | Apartments | 1979 | |||
CHINGELTEI DISTRICT | |||||||||
146 | BT-44 | Khoroo 6 | Brick | 4 | Apartments | 1960 | |||
147 | BT-21 | Khoroo 4 | Brick | 6 | Apartments | 1958 | |||
148 | BT-17 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
149 | BT-18 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
150 | BT-19 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
151 | BT-11 | Khoroo 4 | Brick | 3 | Apartments | 1956 | |||
152 | BT-12 | Khoroo 4 | Brick | 3 | Apartments | 1956 | |||
153 | UDDT-3 | Khoroo 4 | Brick | 3 | Apartments | 1956 | |||
154 | 1-40 000, building No.1 | Khoroo 1 | Brick | 3 | Apartments | 1958 | |||
155 | 1-40 000, building No. 3 | Khoroo 1 | Brick | 3 | Apartments | 1958 | |||
156 | 1-40 000, building No. 4 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
157 | 1-40 000, building No. 12 | Khoroo 1 | Brick | 3 | Apartments | 1956 | |||
158 | 1-40 000, building No. 13 | Khoroo 1 | Brick | 3 | Apartments | 1958 | |||
159 | 1-40 000, building No. 14 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
160 | 1-40 000, building No. 15 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
161 | 1-40 000, building No. 18 | Khoroo 1 | Brick | 3 | Apartments | 1958 | |||
162 | 1-40 000, building No. 18 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
163 | 1-40 000, building No. 5 | Khoroo 1 | Brick | 3 | Apartments | 1960 | |||
164 | 1-40 000, building No. 7 | Khoroo 1 | Brick | 3 | Apartments | 1960 | |||
165 | 1-40 000, building No. 8 | Khoroo 1 | Brick | 3 | Apartments | 1960 | |||
166 | 1-40 000, building No. 9 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
167 | 1-40 000, building No. 10 | Khoroo 1 | Brick | 3 | Apartments | 1958 | |||
168 | 1-40 000, building No. 22 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
169 | 1-40 000, building No. 23 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
170 | 2-40 000, building No. 39 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
171 | 2-40 000, building No. 40 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
172 | 2-40 000, building No. 41 | Khoroo 1 | Brick | 3 | Apartments | 1959 | |||
173 | 2-40 000, building No. A4 | Khoroo 1 | Brick | 3 | Apartments | 1960 | |||
174 | 2-40 000, building No. B8 | Khoroo 1 | Brick | 3 | Apartments | 1960 | |||
175 | 2-40 000, building No. M100 | Khoroo 1 | Brick | 3 | Apartments | 1953 | |||
176 | 2-40 000, building BT 16 | Khoroo 1 | Brick | 3 | Apartments | 1956 | |||
177 | 1-40 000, building No. 76 | Khoroo 3 | Brick | 4 | Apartments | 1959 | |||
178 | 50 000, building No. 19 | Khoroo 3 | Brick | 4 | Apartments | 1961 | |||
179 | UH building No. 12 | Khoroo 2 | Brick | 2 | Apartments | 1942 | |||
180 | 50 000, building No. 21 | Khoroo 2 | Brick | 4 | Apartments | 1961 | |||
181 | 50 000, building No. 23 | Khoroo 2 | Brick | 4 | Apartments | 1961 | |||
182 | 50 000, building No. 25 | Khoroo 2 | Brick | 4 | Apartments | 1960 | |||
183 | BT, building No. 13 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
184 | BT, building No. 14 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
185 | BT, building No. 15 | Khoroo 4 | Brick | 3 | Apartments | 1958 | |||
186 | 40 000, building No. 60 | Brick | 4 | Apartments | 1960 | ||||
187 | 40 000, building No. 62 | Brick | 4 | Apartments | 1960 | ||||
188 | 40 000, building No. 63 | Brick | 3 | Apartments | 1960 | ||||
189 | 40 000, building No. 65 | Brick | 3 | Apartments | 1960 | ||||
190 | 40 000, building No. 66 | Brick | 3 | Apartments | 1960 | ||||
191 | 40 000, building No. 67 | Brick | 3 | Apartments | 1960 | ||||
192 | 40 000, building No. 68 | Brick | 3 | Apartments | 1960 | ||||
193 | 40 000, building No. 69 | Brick | 3 | Apartments | 1960 | ||||
194 | 40 000, building No. 77 | Brick | 3 | Apartments | 1960 | ||||
195 | 40 000, building No. 21 a | Brick | 3 | Apartments | 2001 | ||||
196 | 40 000, building No. 21 b | Brick | 3 | Apartments | 2001 | ||||
197 | 40 000, building No. 61 | Brick | 3 | Apartments | 1937 | ||||
198 | 40 000, building No. 40 | Brick | 4 | Apartments | 1959 | ||||
199 | 40 000, building No. 42 | Brick | 4 | Apartments | 1959 | ||||
200 | 40 000, building No. 44 | Brick | 4 | Apartments | 1959 | ||||
201 | 40 000, building No. 45 | Brick | 3 | Apartments | 1959 | ||||
202 | 40 000, building No. 46 | Brick | 3 | Apartments | 1959 | ||||
203 | 40 000, building No. 47 | Brick | 3 | Apartments | 1959 | ||||
204 | 40 000, building No. 48 | Brick | 3 | Apartments | 1960 | ||||
205 | 40 000, building No. 49 | Brick | 3 | Apartments | 1960 | ||||
206 | 40 000, building No. 50 | Brick | 3 | Apartments | 1960 | ||||
207 | 40 000, building No. 52 | Brick | 3 | Apartments | 1960 | ||||
208 | 40 000, building No. 53 | Brick | 3 | Apartments | 1959 | ||||
209 | 50 000, building No. 18 | Brick | 4 | Apartments | 1961 | ||||
210 | 50 000, building No. 20 | Brick | 4 | Apartments | 1961 | ||||
211 | 50 000, building No. DU18 | Brick | 3 | Apartments | 1961 | ||||
212 | 50 000, building No. HU 68 | Brick | 3 | Apartments | 1961 | ||||
213 | 50 000, building No. 22 | Brick | 4 | Apartments | 1958 | ||||
214 | 45 000, building No. 24 | Brick | 4 | Apartments | 1959 | ||||
215 | 50 000, building No. 28 | Brick | 4 | Apartments | 1961 | ||||
216 | 50 000, building No. 30 | Brick | 4 | Apartments | 1961 | ||||
217 | building No. BT32 | Khoroo 4 | Brick | 4 | Apartments | 1967 | |||
218 | building No. BT 33 | Khoroo 4 | Brick | 4 | Apartments | 1967 | |||
219 | 2-40 000, building No. UH 96 | Khoroo 1 | Brick | 4 | Apartments | 1962 | |||
220 | 2-40 000, building No. 1 | Khoroo 31 | Brick | 4 | Apartments | 1964 | |||
221 | 2-40 000, building No. 2 | Khoroo 3 | Brick | 4 | Apartments | 1963 | |||
222 | 2-40 000, building No. 3 | Khoroo 3 | Brick | 4 | Apartments | 1964 | |||
223 | 2-40 000, building No. 5 | Khoroo 3 | Brick | 4 | Apartments | 1964 | |||
224 | building No. BT 23 | Khoroo 6 | Brick | 5 | Apartments | 1985 | |||
225 | building No. BT 31 | Khoroo 6 | Brick | 5 | Apartments | 1985 | |||
226 | building No. BT 35 | Khoroo 6 | Brick | 5 | Apartments | 1984 | |||
227 | building No. BT 40 | Khoroo 6 | Brick | 5 | Apartments | 1984 | |||
228 | building No. 41, MoFAT | Khoroo 6 | Brick | 5 | Apartments | 1978 | |||
229 | building No. BT 42 | Khoroo 6 | Brick | 5 | Apartments | 1978 | |||
230 | building No. BT 43 | Khoroo 6 | Brick | 5 | Apartments | 1978 | |||
231 | building No. BT 45 | Khoroo 6 | Brick | 5 | Apartments | 1978 | |||
232 | building No. BT 49 | Khoroo 6 | Brick | 5 | Apartments | 1979 | |||
233 | building No. BT 50 | Khoroo 6 | Brick | 6 | Apartments | 1986 | |||
234 | building No. BT 9 | Khoroo 4 | Brick | 5 | Apartments | 1979 | |||
235 | building No. BT 6 | Khoroo 4 | Brick | 3 | Apartments | 1978 | |||
236 | building No. BT 37 | Khoroo 4 | Brick | 3 | Apartments | 1980 | |||
237 | building No. BT 20 | Khoroo 4 | Brick | 3 | Apartments | 1980 | |||
238 | building No. 41, MoPSec. | Khoroo 4 | Brick | 5 | Apartments | 1978 | |||
239 | building No. BT 39 | Khoroo 4 | Brick | 5 | Apartments | 1978 | |||
240 | building No. BT 46 | Khoroo 4 | Brick | 5 | Apartments | 1986 | |||
241 | building No. 1, UDDT | Khoroo 4 | Brick | 1 | Apartments | 1982 | |||
242 | building No. UDDT 2 | Khoroo 4 | Brick | 2 | Apartments | 1982 | |||
243 | 50 000, building No.20, University | Khoroo 3 | Brick | 5 | Apartments | 1975 | |||
244 | BUILDING No. 20, Univ. | Khoroo 3 | Brick | 5 | Apartments | 1975 | |||
245 | building No. BH 30 | Khoroo 2 | Brick | 5 | Apartments | 1987 | |||
246 | building No. TH 30 | Khoroo 2 | Brick | 5 | Apartments | 1983 | |||
247 | building No. ZI 25 | Khoroo 2 | Brick | 5 | Apartments | 1976 | |||
248 | building No. 30, Agricul. | Khoroo 2 | Brick | 5 | Apartments | 1983 | |||
249 | building No. 2-20, com. | Khoroo 2 | Brick | 5 | Apartments | 1975 | |||
BAYANZURKH DISTRICT | |||||||||
250 | building No. 56 | Sansar, 12th microdistrict | prefabricated | 9 | Apartments | 1960 | |||
251 | building No. 30 | Sansar, 12th microdistrict | prefabricated | 9 | Apartments | 1944 | |||
252 | building No. 47 | Sansar, 12th microdistrict | Brick | 2 | Apartments | 1955 | |||
253 | building No. 45 | Sansar, 12th microdistrict | Brick | 3 | Apartments | 1944 | |||
254 | building No. 44 | 13th microdistrict | Brick | 3 | Apartments | 1957 | |||
255 | building No. 21 | 16th microdistrict | Brick | 3 | Apartments | 1956 | |||
256 | building No. 22 | 16th microdistrict | Brick | 3 | Apartments | 1956 | |||
257 | building No. TZ-5 | 16th microdistrict | Brick | 2 | Apartments | 1956 | |||
258 | building No. TZ-6 | 16th microdistrict | Brick | 2 | Apartments | 1956 | |||
259 | building No. TZ-7 | 16th microdistrict | Brick | 1 | Apartments | 1956 | |||
260 | building No. TZ-8 | 16th microdistrict | Brick | 1 | Apartments | 1956 |
4 comments:
Газар хөдлөлтөд тэсвэртэй эсэхийг хэмждэг багаж гэж ёстой дуулаагүй юм байна. Ямар зарчимаар хэрхэн хэмждэг нь сонирхолтой санагдлаа. Харин нетээс англи япон 2 хэлээр хайлт үзэхэд тодорхой үр дүн олдсонгүй. Багажны тухай мэдээлэл олвол хуваалцаарай. Миний бодлоор зүгээр л насжилтаас нь хамааруулаад хуучин барилгуудаа жагсаачхсан юмшиг санагдлаа. Ашигтай байрлал бүхий газрыг эртнээс өөрсдийн болгох болоод элдэв бизнесийн зорилгоор хуучин, намхан байшингуудыг нураах сонирхол агуулагдаж байгааг үгүйсгэх аргагүй. Дээрх жагсаалтад орсон барилгуудыг газрын зурган дээр ялгаж тэмдэглээд харахад энэхүү санаа үнэн эсэх нь батлагдах ёстой юм.
Тэр сүүлийн үеийн багаж гэдгийг би эртээд ТВ-гээр мэдээ харж байтал Италийн тийм багажтай болсон одоо үнэлгээ хийнэ гэж гарч байсан л даа. Би Онцгойгоос утасдаад тодруулаадхая. Энэ хүснэгтийн хувьд таны хэлсэн үнээн, зүгээр л насжилт өндөртэй тэгээд тоосгон барилгууд бараг бүгд л байна лээ. Яг хэдэн баллд тэсэхгүй вэ гэдэг нь тодорхойгүй зүгээр л магадлалтай гэдгээр нь гаргасан юм шиг байгаан. Байрлалын хувьд мэдээж Улаанбаатарын анхны барилгууд учир дандаа зам дагуу ашигтай байрлалтай байгаа л даа.
Барилга байшингийн газар хөдлөлтийн хэдэн баллын чичиргээнд тэсвэртэйг шалгадаг тийм багаж үнэхээр оруулж ирсэн юм байна, Швецарийнх гэнээ. Хотын захиргаа, Одон орон геофизикийн хүрээлэнтэй хамтран ажиллах юм байна. ИТХ-аар "Барилга байгууламжийн газар хөдлөлтийн тэсвэртэй чанарыг судлах тухай" журам батлагдсны дараа судалгаагаа эхэлнэ гэж байна. Өө харин ажиллах зарчимыг нь асуусангүй, хальт дурьдсанаар бол чемодан шиг жижигхэн багаж гэнэ, тухайн байшин дээрээ аваачаад ямар гэнэ вэ нэг туршилт хийгээд мэдээллийг нь цуглуулж тэмдэглэж аваад компьютерт програмд оруулж үнэлгээг нь гаргаж ирдэг гэнэ. Би энэ чиглэлийн мэргэжлийн хүн биш болохоор иймэрхүү бүдүүн баараг юм л ойлголоо. Их сайхан ааштай уриалагхан нь аргагүй мэдээлэл өгсөн шүү хүмүүс нь.
white dating white http://loveepicentre.com/ dating special needs
Post a Comment